ORAC, or Oxygen Radical Absorbance Capacity, is a method of measuring antioxidant capacities of different foods.
ORAC was developed by scientists at the National Institute on Aging in the National Institutes of Health (NIH) in Baltimore, Maryland, and in 2007, scientists with the United States Department of Agriculture published an updated list of ORAC values for 277 foods commonly consumed by the U.S. population (fruits, vegetables, nuts, seeds, spices, grains, etc.).
Of the foods tested, varieties of berries, spices and legumes are those that rank the most highly in their ability to neutralize free radicals. Here is a list of the most antioxidant-rich foods, listed from highest to lowest.
Cloves, dried, ground | 314,446 |
Cinnamon, dried, ground | 267,536 |
Oregano, dried | 200,129 |
Turmeric, ground | 159,277 |
Sorghum, bran, black | 100,800 |
Cocoa powder, natural (non-dutched) | 80,933 |
Cumin seed, dried | 76,800 |
Parsley, dried | 74,349 |
Basil, dried | 67,553 |
Curry powder, dried | 48,504 |
Cocoa powder, dutched | 40,200 |
Sage, fresh | 32,004 |
Mustard seed | 29,257 |
Pepper, black | 27,618 |
Thyme, fresh | 27,426 |
Marjoram, fresh | 27,297 |
Rice bran | 24,287 |
Chili powder, dried | 23,636 |
Ginger, ground | 21,867 |
Chocolate, dark | 20,823 |
Pecans | 17,940 |
Paprika, dried | 17,919 |
Tarragon, fresh | 15,542 |
Ginger root, raw | 14,840 |
Sorghum grain, red | 14,000 |
Peppermint, fresh | 13,978 |
Oregano, fresh | 13,970 |
Walnuts, english | 13,541 |
Hazelnuts | 9645 |
Cranberries, raw | 9584 |
Pears, dried | 9496 |
Savory, fresh | 9465 |
Artichokes, boiled | 9416 |
Beans, red kidney | 8459 |
Beans, black | 8040 |
Pistachios | 7983 |
Currants, European, black, raw | 7960 |
Beans, pinto, raw | 7779 |
Plums, black diamond, w/ peel | 7581 |
Lentils, raw | 7282 |
Agave, dried | 7274 |
Garlic powder | 6665 |
Artichokes, raw | 6552 |
Blueberries, raw | 6552 |
Prunes | 6552 |
Plums, raw | 6259 |
Leeks, bulb + lower leaf, raw | 5997 |
Soybeans, raw | 5764 |
Onion powder | 5735 |
Blackberries | 5347 |
Garlic, raw | 5346 |
Cilantro, raw | 5141 |
Cabernet Sauvignon | 5034 |
Raspberries, raw | 4882 |
Basil, fresh | 4805 |
Almonds, raw | 4454 |
Dill, fresh | 4392 |
Blackeyed peas, raw | 4343 |
Apples, Red Delicious (with skin) | 4275 |
Peaches, dried | 4222 |
Apples, Granny Smith (with skin) | 3898 |
Dates, deglet noor | 3895 |
Strawberries, raw | 3577 |
Peanut butter, smooth w/ salt | 3432 |
Currants, red raw | 3387 |
Figs, raw | 3383 |
Cherries, sweet, raw | 3365 |
Peanuts, raw | 3166 |
Raisins | 3037 |
Pears, raw | 2941 |
Agave, cooked | 2938 |
Apples, Gala (with skin) | 2828 |
Cardamom, dried | 2764 |
Apples, Fuji (with skin) | 2599 |
Guava, white-fleshed | 2550 |
Dates, medjool | 2387 |
Broccoli, cooked, boiled | 2386 |
Lettuce, red leaf | 2380 |
Cabbage, red, raw | 2252 |
Oat bran cereal | 2183 |
Quick oats, dry | 2169 |
Asparagus, raw | 2150 |
Sweet potato, baked w/skin | 2115 |
Chives, raw | 2094 |
Cabbage, savoy, cooked, boiled | 2050 |
Prune juice | 2036 |
Guava, red-fleshed | 1990 |
Bread, pumpernickel | 1963 |
Cashew nuts | 1948 |
Avocado, Haas | 1933 |
Arugula, raw | 1904 |
Oranges, navel, raw | 1819 |
Peaches, raw | 1814 |
Beets, raw | 1767 |
Pears, red anjou | 1746 |
Popcorn, air-popped | 1743 |
Radishes, raw | 1736 |
Old fashioned oats, dry | 1708 |
Macadamia nuts, dry roasted | 1695 |
Spinach, frozen | 1687 |
Potatoes, russet, flesh + skin, baked | 1680 |
Asparagus, boiled | 1644 |
Mandarin oranges, raw | 1620 |
Broccoli raab, cooked | 1552 |
Grapefruit, pink, raw | 1548 |
Onions, red, raw | 1521 |
Spinach, raw | 1515 |
Alfalfa sprouts | 1510 |
Lettuce, romaine | 1447 |
Lettuce, butterhead | 1423 |
Bread, mixed grain | 1421 |
Brazil nuts, raw | 1419 |
Broccoli, raw | 1362 |
Parsley, raw | 1301 |
Grapes, red, raw | 1260 |
Green tea | 1253 |
Agave, raw | 1247 |
Grapefruit juice, white | 1238 |
Lemon juice, raw | 1225 |
Onions, yellow, sauteed | 1220 |
Kiwi, gold | 1210 |
Extra virgin olive oil | 1150 |
Grapes, green, raw | 1118 |
Apricots | 1115 |
Onions, raw | 1034 |
Mangos, raw | 1002 |
Salsa | 1001 |
Peppers, sweet, orange, raw | 984 |
Peppers, sweet, yellow, raw | 965 |
Eggplant, raw | 933 |
Peppers, sweet, green, raw | 923 |
Beans, pinto, boiled | 904 |
Kiwi | 882 |
Bananas | 879 |
Onions, white, raw | 863 |
Chickpeas, raw | 847 |
Peppers, sweet, red, sauteed | 847 |
Cauliflower, raw | 829 |
Lime juice, raw | 823 |
Peppers, sweet, red, raw | 791 |
Sweet potato, boiled w/o skin | 766 |
Beans, green, sanp, raw | 759 |
Nectarines, raw | 750 |
Peas, yellow, mature, raw | 741 |
Corn, sweet, yellow, raw | 728 |
Orange juice, raw | 726 |
Peppers, sweet, yellow, grilled | 694 |
Tomato sauce, canned | 694 |
Carrots, raw | 666 |
Cauliflower, cooked, boiled | 620 |
Pine nuts | 616 |
Peppers, sweet, green, sauteed | 615 |
Peas, green, frozen | 600 |
Apple cider vinegar | 564 |
Tomatoes, plum, raw | 546 |
Peas, split, mature, raw | 524 |
Cabbage, raw | 508 |
Celery, raw | 497 |
Tomato juice, canned | 486 |
Pumpkin, raw | 483 |
Lettuce, iceberg | 438 |
Poppy seed, dried | 418 |
Red wine vinegar | 410 |
Tomatoes, ripe, cooked | 406 |
Butternut squash, raw | 396 |
Pineapple, raw | 385 |
Cantaloupe, raw | 315 |
Fennel bulb, raw | 307 |
Beans, snap, canned | 290 |
Eggplant, cooked, boiled | 245 |
Honeydew melon | 241 |
Summer squash, with skin | 180 |
Watermelon, raw | 142 |
Cucumber, peeled, raw | 126 |
Cao G, Alessio H, Cutler R (1993). "Oxygen-radical absorbance capacity assay for antioxidants". Free Radic Biol Med 14 (3): 303-11. PMID 8458588. Ou B, Hampsch-Woodill M, Prior R (2001). "Development and validation of an improved oxygen radical absorbance capacity assay using fluorescein as the fluorescent probe". J Agric Food Chem 49 (10): 4619-26. PMID 11599998. Oxygen Radical Absorbance Capacity of Selected Foods - 2007; Nutrient Data Laboratory, Agricultural Research Service, United States Department of Agriculture, November 2007. Huang D, Ou B, Prior R (2005). "The chemistry behind antioxidant capacity assays". J. Agric. Food Chem. 53 (6): 1841-56. PMID 15769103.Nutrient Data Laboratory, Agriculture Research Service, US Department of Agriculture, Oxygen radical absorbance capacity (ORAC) of Selected Foods - 2007.